All Categories
diesel forklift truck996-42

Diesel Forklift

Home >  Products >  Forklift >  Diesel Forklift

Diesel Forklift 3.5 ton

The Diesel Forklift is a durable and high-performance material handling machine designed for heavy-duty applications in rugged environments. Powered by a reliable diesel engine, it offers superior lifting capabilities, making it ideal for transpo...
  • Overview
  • Related Products
The Diesel Forklift is a durable and high-performance material handling machine designed for heavy-duty applications in rugged environments. Powered by a reliable diesel engine, it offers superior lifting capabilities, making it ideal for transporting large, heavy loads in outdoor and industrial settings. Its strong, stable design ensures excellent maneuverability, even in tight spaces or on rough terrain, while the advanced hydraulic system allows for smooth and efficient load handling. Whether used in construction, warehousing, or manufacturing, the Diesel Forklift provides enhanced productivity and reliability, ensuring smooth operations in demanding environments.
左前_.jpg
Model K20 K25 K30 K35 K38
Rated capacity(kg) 2000 2500 3000 3500 3800
load Centre(mm) 500 500 500 500 500
Lift height(mm) 3000 3000 3000 3000 3000
Free lift height(mm) 130 130 140 145 150
Fork size L*W*T(mm) 1070×100×40 1070×122×40 1070×122×45 1070×122×50 1070×122×50
Mast tilt F/R 6/12 6/12 6/12 6/12 6/12
Min. ground clearance(mm) 115 115 135 135 135
Turning radius(mm) 2480 2480 2600 2600 2650
Travel speed(Unladen)km/h 19 19 19 19 19
Lifting speed(Laden)mm/sec 540 540 430 400 400
Max.traction(Laden/unladen)KN 17(14.5) 17(14.5) 18(15.7) 18(18) 18(18)
Gradeability 20 20 20 18 16
Wheelbase(mm) 1650 1650 1750 1750 1750
Engine moadel QC490BPG QC490BPG QC490BPG QC490BPG QC490BPG
Rated output (kw/r.p.m) 39/2650 39/2650 39/2650 39/2650 39/2650
Fuel Tank Capacity(L) 60 60 60 60 60
Operating pressure(Mpa) 17.5 17.5 17.5 17.5 17.5
Total weight(kg) 3260 3510 4100 4390 4550
Dimensions(mm) 2595*1160*2220 2595*1160*2220 2750*1240*2220 2750*1240*2220 2820*1240*2220

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000
onlineONLINE